Para mais informações entre em contato conosco através do telefone (11) 5091-2400 ou através do Fale Conosco
Simatic Rtu3030C 6NH3112-3BA00-0XX0 SIEMENS
List Price | Show prices | |
Customer Price | Show prices | |
Additional Services |
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner
|
|
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6NH31123BA000XX0 | 6NH31123BA000XX0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC RTU3030C compact low-power RTU; battery or solar-operated; connection ext. power supply 10.8 V to 28.8 V DC; integrated UMTS modem; Connection to Telecontrol Server Basic, loadable protocols: DNP3, IEC 60870-5-104, SINAUT ST7 or MQTT, onboard I/Os: 8 DI, 4 DO, 4 AI; FTP client; Ethernet port, configuration / diagnostics via web server, time-of-day synchronization, SMS, email, SD card slot. Observe national approvals! | |||||||||||||||||||||||||||||||||
Product family | SIMATIC RTU3000C | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 03/01/2023 | |||||||||||||||||||||||||||||||||
Notes |
Additional Information:See SIOS ID 109816954
|
|||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 694 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 1.005 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 0.039 x 0.039 x 0.039 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622242674 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK-E | |||||||||||||||||||||||||||||||||
Product Group | 2461 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|