Para mais informações entre em contato conosco através do telefone (11) 5091-2400 ou através do Fale Conosco
Rele Falta De Fase 3Ug07121Aq05 380Vca BR4:3UG07121AQ05 SIEMENS
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | A7B10001296017 | BR4:3UG07121AQ05 | |||||||||||||||||||||||||||
Product Description | Monitoring Relay Phase failure Input Voltage: 380V Failure and assymetry of phase Fixation DIN Rail 35 mm 1 change-over contact Off Delay: 5S | |||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup | C45 | |||||||||||||||||||||||||||
Discounts |
ZD17 Discount: 73,50 %
|
|||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,206 Kg | |||||||||||||||||||||||||||
Packaging Dimension | 28,00 x 90,00 x 102,00 | |||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 7894607601264 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||
Product Group | 5298 | |||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||
Country of origin | Brazil | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|