Para mais informações entre em contato conosco através do telefone (11) 5091-2400 ou através do Fale Conosco
Disj 3P 2500A 66Ka 3WL1225-2EB62-1AA4 SIEMENS
ixed-mounted circuit breaker 3-pole, Size 2, IEC In=2500 A to 690 V, 50/60 Hz AC Icu=66 kA at 500 V Rear horizontal connection Overcurrent release ETU 45 LSIN protection adjustable 0.4-1 in with cubicle bus Opt.: Comm. /measuring func./ground fault/ ZSS With manual operating mechanism with storage with mechanical request without 1st auxiliary release without 2nd auxiliary release 4NO+4NC
Article Number (Market Facing Number) | 3WL1225-2EB62-1AA4 | |||||||||||||||||||||||||||||||||
Product Description | Fixed-mounted circuit breaker 3-pole, Size 2, IEC In=2500 A to 690 V, 50/60 Hz AC Icu=66 kA at 500 V Rear horizontal connection Overcurrent release ETU 45 LSIN protection adjustable 0.4-1 in with cubicle bus Opt.: Comm. /measuring func./ground fault/ ZSS With manual operating mechanism with storage with mechanical request without 1st auxiliary release without 2nd auxiliary release 4NO+4NC | |||||||||||||||||||||||||||||||||
Product family | 3-pole | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup | C05 | |||||||||||||||||||||||||||||||||
List Price | 128.205,88 Brazilian Real | |||||||||||||||||||||||||||||||||
Customer Price | 31.820,70 Brazilian Real | |||||||||||||||||||||||||||||||||
Discounts |
ZD17 Discount: 75,18 %
|
|||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 62,600 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 3745 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|